| Source | Records | Status |
|---|---|---|
| claims_2024/ | 8,200 | ✓ structured |
| policies/ | 3,100 | ✓ structured |
| intake_notes/ | 1,100 | ✓ labeled |
| coverage check | 3 gaps | ⚑ flagged |
| Task | Your model | General |
|---|---|---|
| claims intake | 96% | 44% |
| policy Q&A | 93% | 52% |
| claim summary | 89% | 38% |
| Version | Trained on | Size | Weights |
|---|---|---|---|
| acme-intake-v1 · current | claims + policies | 4.2 GB | export ✓ |
| acme-intake-v0.9 | claims_2024 | 4.2 GB | export ✓ |
| acme-intake-v0.8 | claims (partial) | 4.1 GB | export ✓ |
| acme-intake-v0.7 | pilot subset | 4.1 GB | export ✓ |
Own your model.
We're onboarding a first group of teams who want to stop renting their intelligence and start owning it. Leave your email and we'll reach out as spots open.